Content
Congratulations to Microbiome Research Reports (MRR) Scholars Named among Highly Cited Researchers 2025
Clarivate Analytics has released its Highly Cited Researchers 2025 list, recognizing global researchers whose work has demonstrated far-reaching impact in their fields. This year, a total of 7,131 Highly Cited Researcher designations were awarded to 6,868 individual scientists, with some researchers selected in multiple Essential Science Indicators (ESI) categories for their influential interdisciplinary work.
Microbiome Research Reports (MRR) is pleased to share that 7 Editorial Board members, 10 contributing authors, and 1 Guest Editor have been included in the Highly Cited Researchers 2025 list. Their recognition spans the Microbiology and Cross-Field categories, reflecting their significant scholarly contributions and leadership in the global microbiome research community.
Below is the full list of MRR-affiliated honorees:
| Name | Affiliation | Category |
|---|---|---|
| Editorial Board Members | ||
| Ventura, Marco | University of Parma, Italy | Microbiology |
| Zhao, Liping | Shanghai Jiao Tong University, China | Microbiology |
| Barrangou, Rodolphe | North Carolina State University, United States | Microbiology |
| Haller, Dirk | Technical University of Munich, Germany | Cross-Field |
| Lebeer, Sarah | University of Antwerp, Belgium | Cross-Field |
| Belzer, Clara | Wageningen University and Research, Netherlands | Cross-Field |
| Zhang, Chenhong | Shanghai Jiao Tong University, China | Microbiology |
| Guest Editor | ||
| de Vos, Willem M | Wageningen University and Research, Netherlands | Microbiology |
| Contributing Authors | ||
| Berry, David | University of Vienna, Austria | Cross-Field |
| Azad, Meghan B. | Children's Hospital Research Institute of Manitoba, Canada | Cross-Field |
| Vatanen, Tommi | University of Helsinki, Finland | Cross-Field |
| Friman, Ville-Petri | Finland National Institute for Health and Welfare, Finland | Cross-Field |
| Clavel, Thomas | RWTH Aachen University, Germany | Cross-Field |
| Reid, Gregor | Western University (University of Western Ontario), Canada | Cross-Field |
| Walter, Jens | University College Cork, Ireland | Microbiology |
| Cotter, Paul D. | Teagasc, Ireland | Cross-Field |
| Kuijper, Ed J. | Leiden University, Netherlands | Microbiology |
| Hill, Colin | University College Cork, Ireland | Microbiology |
MRR extends its warmest congratulations to all honorees. We deeply appreciate their commitment to scientific excellence and their substantial contributions to the advancement of microbiome science. Their achievements continue to inspire the global research community and strengthen the journal's mission to promote high-quality, impactful scholarship.
Editor: Yagui Lv
Language Editor: Catherine Yang
Production Editor: Ting Xu
Respectfully Submitted by the Editorial Office of Microbiome Research Reports








