Content
Congratulations: 58 Editorial Board Members of Metabolism and Target Organ Damage Named among World's Top 2% of Scientists for 2025
On September 19, 2025, Stanford University and Elsevier released the 2025 World's Top 2% Scientists list (8th edition), highlighting researchers across 22 scientific fields and 174 sub-fields who have demonstrated exceptional scientific influence.
We are delighted to share that 58 Editorial Board members of Metabolism and Target Organ Damage (M&TOD) have been named on this prestigious list. Their recognition reflects their significant contributions to the field of metabolism and related organ research, and demonstrates the journal's engagement with leading experts who shape the global scientific landscape.
Career-Long Impact Ranking
ID | Name | Institution | Country/Region |
---|---|---|---|
1 | Angrisani, Luigi | School of Medicine and Surgery - "Federico II" University of Naples | Italy |
2 | Byrne, Christopher D. | University of Southampton | UK |
3 | Berzigotti, Annalisa | University of Bern | Switzerland |
4 | Bellentani, Stefano | Italian Liver Foundation | Italy |
5 | Baffy, György | Harvard Medical School | United States |
6 | Bataller, Ramon | University of Barcelona | Spain |
7 | Chen, Chen | The University of Queensland | Australia |
8 | Dufour, Jean-Francois | Centre for Digestive Diseases | Switzerland |
9 | Emanuele, Enzo | 2E Science | Italy |
10 | Eslam, Mohammed | Westmead Hospital and University of Sydney | Australia |
11 | Fan, Jiangao | Shanghai Jiao Tong University School of Medicine | China |
12 | Fargion, Silvia R. | Policlinico Hospital, University of Milan | Italy |
13 | Fabbri, Leonardo M. | University of Ferrara | Italy |
14 | Guan, Youfei | Dalian Medical University | China |
15 | Gerber, Lynn H. | George Mason University | United States |
16 | Guaraldi, Giovanni | University of Modena and Reggio Emilia | Italy |
17 | Giorgino, Francesco | University of Bari Aldo Moro | Italy |
18 | Ge, Guangbo | Shanghai University of Traditional Chinese Medicine | China |
19 | Kim, Donghee | Stanford University School of Medicine | United States |
20 | Lavie, Carl J. | University of Queensland School of Medicine | United States |
21 | Lonardo, Amedeo | Azienda Ospedaliero-Universitaria di Modena | Italy |
22 | Lau, George | Humanity, and Health Medical Group | Hong Kong, China |
23 | Li, Jianjun | Fuwai Hospital, Chinese Academy of Medical Sciences & Peking Union Medical College | China |
24 | Mantovani, Alessandro | University and Azienda Ospedaliera Universitaria Integrata of Verona | Italy |
25 | MacHado, Mariana | Hospital de Vila Franca de Xira | Portugal |
26 | Nagy, Laura E. | Case Western Reserve University | United States |
27 | Stefan, Norbert | Institute of Diabetes Research and Metabolic Diseases (IDM) of the Helmholtz Center Munich | Germany |
28 | Singal, Ashwani | University of South Dakota Sanford School of Medicine | United States |
29 | Sinacore, David R. | Congdon School of Health Sciences at High Point University | United States |
30 | Stremmel, Wolfgang R. | Medical Center Baden-Baden, Baden-Baden | Germany |
31 | Tiribelli, Claudio | Fondazione Italiana Fegato-ONLUS | Italy |
32 | Targher, Giovanni | University of Modena and Reggio Emilia | Italy |
33 | Wong, Vincent Wai Sun | Chinese University of Hong Kong | Hong Kong, China |
34 | Weiskirchen, Ralf | RWTH University Hospital Aachen | Germany |
35 | Xiong, Xingjiang | China Academy of Chinese Medical Sciences | China |
36 | Zhang, Kezhong | Wayne State University School of Medicine | United States |
37 | Zhou, Huiping | Virginia Commonwealth University | United States |
Note: The list is presented in alphabetical order.
Single-Year Impact Ranking
ID | Name | Institution | Country/Region |
---|---|---|---|
1 | Adinolfi, Luigi Elio | University of Campania "Luigi Vanvitelli" | Italy |
2 | Angrisani, Luigi | School of Medicine and Surgery - "Federico II" University of Naples | Italy |
3 | Arab, Juan Pablo | Western University | Canada |
4 | Baffy, György | Harvard Medical School | United States |
5 | Ballestri, Stefano | Hospital of Pavullo | Italy |
6 | Bataller, Ramon | University of Barcelona | Spain |
7 | Bellentani, Stefano | Italian Liver Foundation | Italy |
8 | Berzigotti, Annalisa | University of Bern | Switzerland |
9 | Byrne, Christopher D. | University of Southampton | UK |
10 | Chen, Chen | The University of Queensland | Australia |
11 | Dufour, Jean-Francois | Centre for Digestive Diseases | Switzerland |
12 | Emanuele, Enzo | 2E Science | Italy |
13 | Eslam, Mohammed | Westmead Hospital and University of Sydney | Australia |
14 | Fabbri, Leonardo M. | University of Ferrara | Italy |
15 | Fan, Jiangao | Shanghai Jiao Tong University School of Medicine | China |
16 | Fargion, Silvia R. | Policlinico Hospital, University of Milan | Italy |
17 | Fu, Xianghui | West China School of Medicine/West China Hospital of Sichuan University | China |
18 | Ge, Guangbo | Shanghai University of Traditional Chinese Medicine | China |
19 | Gerber, Lynn H. | George Mason University | United States |
20 | Giorgino, Francesco | University of Bari Aldo Moro | Italy |
21 | Guan, Youfei | Dalian Medical University | China |
22 | Guaraldi, Giovanni | University of Modena and Reggio Emilia | Italy |
23 | Henry, Linda | The Global NASH Council | United States |
24 | Keating, Shelley | The University of Queensland | Australia |
25 | Kharbanda, Kusum K | University of Nebraska Medical Center | United States |
26 | Kim, Donghee | Stanford University School of Medicine | United States |
27 | Lau, George | Humanity, and Health Medical Group | Hong Kong |
28 | Lavie, Carl J. | University of Queensland School of Medicine | United States |
29 | Lee, Yong-ho | Yonsei University College of Medicine | South Korea |
30 | Li, Mingqing | Fudan University | China |
31 | Li, Jianjun | Fuwai Hospital, Chinese Academy of Medical Sciences & Peking Union Medical College | China |
32 | Lonardo, Amedeo | Azienda Ospedaliero-Universitaria di Modena | Italy |
33 | MacHado, Mariana | Hospital de Vila Franca de Xira | Portugal |
34 | Mantovani, Alessandro | University and Azienda Ospedaliera Universitaria Integrata of Verona | Italy |
35 | Martinez-Chantar, MariaLuz | Basque Research and Technology Alliance (BRTA) | Spain |
36 | Nagy, Laura E. | Case Western Reserve University | United States |
37 | Najjar, Sonia | Ohio University | United States |
38 | Osna, Natalia A. | University of Nebraska Medical Center | United States |
39 | Pouwels, Sjaak | Elisabeth-Tweesteden Hospital Tilburg | Netherlands |
40 | Santi, Daniele | University of Modena and Reggio Emilia | Italy |
41 | Sinacore, David R. | Congdon School of Health Sciences at High Point University | United States |
42 | Singal, Ashwani | University of South Dakota Sanford School of Medicine | United States |
43 | Stefan, Norbert | Institute of Diabetes Research and Metabolic Diseases (IDM) of the Helmholtz Center Munich | Germany |
44 | Stremmel, Wolfgang R. | Medical Center Baden-Baden, Baden-Baden | Germany |
45 | Sun, Feng | Peking University | China |
46 | Suzuki, Ayako | Duke University Medical Center | United States |
47 | Targher, Giovanni | University of Modena and Reggio Emilia | Italy |
48 | Tiribelli, Claudio | Fondazione Italiana Fegato-ONLUS | Italy |
49 | Wei, Gang | Beijing Tongren Hospital, Capital Medical University | China |
50 | Weiskirchen, Ralf | RWTH University Hospital Aachen | Germany |
51 | Wong, Robert J. | Stanford University School of Medicine | United States |
52 | Wong, Vincent Wai Sun | Chinese University of Hong Kong | Hong Kong |
53 | Xiong, Xingjiang | China Academy of Chinese Medical Sciences | China |
54 | Yang, Jichun | Peking University Health Science Center | China |
55 | Zhang, Kezhong | Wayne State University School of Medicine | United States |
56 | Zheng, Lemin | Peking University | China |
57 | Zheng, Minghua | The First Affiliated Hospital of Wenzhou Medical University | China |
58 | Zhou, Huiping | Virginia Commonwealth University | United States |
Note: The list is presented in alphabetical order.
This recognition highlights the caliber of the journal's editorial leadership and reinforces M&TOD's role as a platform for high-quality scientific exchange. The achievements of these distinguished scientists continue to inspire researchers worldwide and set a benchmark for excellence in the field. We extend our heartfelt congratulations to all the recognized members and look forward to their continued contributions to the advancement of science.
Editor: Tilda Li
Language Editor: Catherine Yang
Production Editor: Ting Xu
Respectfully Submitted by the Editorial Office of Metabolism and Target Organ Damage