Content
Microbiome Research Reports Announces 2025 Annual Academic Awards
Over the past year, Microbiome Research Reports (MRR) has continued to grow thanks to the collective efforts of authors, Editorial Board Members, and reviewers worldwide. To recognize researchers and experts who have demonstrated outstanding contributions to both scientific innovation and academic service, the MRR Editorial Office organized the 2025 Annual Academic Awards. Award recipients were selected based on multiple criteria, including the impact of their publications, overall academic contributions, active participation in journal activities, and quality of service.
Building on the previous year - when only the Outstanding Article Award was presented - the 2025 awards program has been expanded to acknowledge the diverse contributions that sustain the journal's development. Four categories of awards were established this year:
- High-Impact Paper Award
- Outstanding Editorial Board Member Award
- Active Early Career Editorial Board Member Award
- Outstanding Reviewer Award
The details of the award recipients are provided below:
| High-Impact Paper Award | |
|---|---|
| Past, present, and future of microbiome-based therapies Corresponding Author: Dr. David Rios-Covian, Microviable Therapeutics S.L., Madrid, Spain | Certificate and Cash Prize |
| Outstanding Editorial Board Member Award | ||
|---|---|---|
| Douwe van Sinderen | University College Cork, Cork, Ireland | Certificate and APC Discount |
| Rodolphe Barrangou | North Carolina State University, Raleigh, North Carolina, USA | |
| Emma Allen-Vercoe | University of Guelph, Guelph, Ontario, Canada | |
| Miguel Gueimonde | Spanish National Research Council (CSIC), Madrid, Spain | |
| Sung Woo Kim | North Carolina State University, Raleigh, North Carolina, USA | |
| Tingtao Chen | Nanchang University, Nanchang, China | |
| Francesca Turroni | University of Parma, Parma, Italy | |
| Active Early Career Editorial Board Member Award | ||
|---|---|---|
| Yan Ni | Children's Hospital, Zhejiang University School of Medicine, Hangzhou, China | Certificate and APC Discount |
| Teng Ma | Inner Mongolia Agricultural University, Hohhot, China | |
| Renqiang Yu | Affiliated Women and Children's Hospital of Jiangnan University, Wuxi, China | |
| Zhipeng He | The Second Affiliated Hospital of Nanchang University, Nanchang, China | |
| Qingmin Kong | Harbin University of Commerce, Harbin, China | |
| Linghang Qu | Hubei University of Chinese Medicine, Wuhan, China | |
| Outstanding Reviewer Award | ||
|---|---|---|
| Xin Zhang | Ningbo University, Ningbo, China | Certificate and APC Discount |
| Huaxi Yi | Ocean University of China, Qingdao, China | |
| Rodolphe Barrangou | North Carolina State University, Raleigh, North Carolina, USA | |
| Xiao Zhu | Guangdong Medical University, Dongguan, China | |
| Dietmar H. Pieper | Helmholtz Centre for Infection Research, Braunschweig, Germany | |
| Shuji Ogino | Brigham and Women's Hospital, Boston, Massachusetts, USA | |
| Clara G. de los Reyes-Gavilán | Instituto de Productos Lácteos de Asturias (IPLA-CSIC), Villaviciosa, Spain | |
| Maria Carmen Collado | Instituto de Agroquímica y Tecnología de Alimentos (IATA-CSIC), Valencia, Spain | |
APC: Article Processing Charge
We extend our heartfelt gratitude to all award recipients, as well as everyone who contributes to the growth and success of MRR. Your commitment, expertise, and collaborative spirit not only celebrate individual excellence but also strengthen the global microbiome research community, driving innovation and advancing the field.
Editor: Lauren Lv
Language Editor: Catherine Yang
Production Editor: Ting Xu
Respectfully Submitted by the Editorial Office of Microbiome Research Reports








