Conference
Contents
Honorary Chair(s):
Prof. Han Ding
Prof. Zhouping Yin
Executive Chair(s):
Prof. YongAn Huang
Prof. Chuanfei Guo
Prof. Zhigang Wu
Plenary Speech:
Zhenan Bao
Member of the National Academy of Engineering/American Academy of Arts and Sciences/National Academy of Inventors
Runwei Li
Zhengguo Li
Zhouping Yin
National Leading Talent
Keynote Report:
Jun Chen, University of California | Huanyu Cheng, Pennsylvania State University |
Wenlong Cheng, Monash University | Xiaochen Dong, Nanjing University of Technology |
Huigao Duan, Hunan University | Wei Gao, California Institute of Technology |
Guoying Gu, Shanghai Jiao Tong University | Chuanfei Guo, Southern University of Science and Technology |
Jing Huang, Xidian University | YongAn Huang, Huazhong University of Science and Technology |
Liqiang Li, Tianjin University | Wenyong Lai, Nanjing University of Posts and Telecommunications |
Jingquan Liu, Shanghai Jiao Tong University | Mingzhu Li, Technical Institute of Physics and Chemistry, Chinese Academy of Sciences |
Junshan Liu, Dalian University of Technology | Zhou Li, Beijing Institute of Nanoenergy and Nanosystems, Chinese Academy of Sciences. |
Lei Liu, Southeast University | Yuan Lin, University of Electronic Science and Technology of China |
Xinyu Liu, University of Toronto | Weishu Liu, Southern University of Science and Technology |
Zhuangjian Liu, A*Star Research Entities | Nanshu Lu, University of Texas at Austin |
Caofeng Pan, Beihang University | Lijia Pan, Nanjing University |
Shaoxing Qu, Zhejiang University | Guozhen Shen, Beijing Institute of Technology |
Cijun Shuai, Central South University | Jizhou Song, Zhejiang University |
Shiyang Tang, University of Southampton | Yanhong Tian, Harbin Institute of Technology |
Jianpu Wang, Nanjing Tech University | Sihong Wang, University of Chicago |
Xueyong Wei, Xi'an Jiaotong University | Zhigang Wu, Huazhong University of Science and Technology |
Jianliang Xiao, University of Colorado | Xi Xie, Sun Yat-sen University |
Sheng Xu, University of California, San Diego | Cunjiang Yu, University of Illinois Urbana-Champaign |
Feng Yan, Soochow University | Zhengbao Yang, The Hong Kong University of Science and Technology |
Xinge Yu, City University of Hong Kong | Jianfeng Zang, Huazhong University of Science and Technology |
Haixia Zhang, Peking University | Ting Zhang, Suzhou Institute of Nano-tech and Nano-bionics,Chinese Academy of Sciences. |
Yihui Zhang, Tsinghua University | Wenming Zhang, Shanghai Jiao Tong University |
Hangbo Zhao, University of Southern California | Qiang Zhao, Nanjing University of Posts and Telecommunications |
Yue Zheng, Sun Yat-sen University | Zijian Zheng, The Hong Kong Polytechnic University |
Wei Zhou, Xiamen University | Rong Zhu, Tsinghua University |
Registration:
Conferee | Before September 10th (inclusive) | After September 10th |
Students | 1800 RMB | 2400 RMB |
Normal | 2400 RMB | 2800 RMB |
Programme:
Date | Time | Content |
Sept. 26 | 09:00-21:00 | Registration & Check-in |
14:00-18:00 | Editorial Board Meeting of Soft Science | |
Sept. 27 | 09:00-12:00 | Opening ceremony & Plenary Speech |
12:00-18:00 | Keynote report & Parallel sub-forum | |
19:00-21:00 | Dinner & Best poster Award | |
Sept. 28 | 09:00-12:00 | Parallel sub-forum |
12:00-18:00 | Parallel sub-forum |
Contact:
If you have any questions, please contact:
Editorial Office Tel: 17788090539
Editorial Office Email: editorialoffice@softscijournal.com