Webinar
Contents
Chair(s)

Prof. Yayuan Mei
Beijing Children's Hospital, Capital Medical University, National Center for Children's Health, Beijing, China.

Dr. Shanshan Yin
Shulan International Medical College, Zhejiang Shuren University, Hangzhou, China.
Speaker(s)

Prof. Thomas Muenzel
University Medical Center Mainz, Mainz, Germany.
Topic: Transportation noise pollution and its impact on cardiovascular health
Topic: Transportation noise pollution and its impact on cardiovascular health

Prof. Ming Kei (Jake) Chung
JC School of Public Health and Primary Care, The Chinese University of Hong Kong, Hong Kong, China.
Topic: Informatics and approaches to study functional mixture in the exposome
Topic: Informatics and approaches to study functional mixture in the exposome
Programme
Programme
| Time | Speakers | Topics |
|---|---|---|
| 8:00pm-8:10pm (Beijing, China) 1:00pm-1:10pm (Berlin, Germany) | Prof. Yayuan Mei Prof. Shanshan Yin | Introduction - brief overview on this topic and journal introduction |
| 8:10pm-8:30pm (Beijing, China) 1:10pm-1:30pm (Berlin, Germany) | Prof. Thomas Muenzel | Transportation noise pollution and its impact on cardiovascular health |
| 8:30pm-8:50pm (Beijing, China) 1:30pm-1:50pm (Berlin, Germany) | Prof. Ming Kei (Jake) Chung | Informatics and approaches to study functional mixture in the exposome |
| 8:50pm-9:30pm (Beijing, China) 1:50pm-2:30pm (Berlin, Germany) | Prof. Yayuan Mei (Q&A session, All) | A Panel Discussion (Q&A session) |
| 9:30pm-9:40pm (Beijing, China) 2:30pm-2:40pm (Berlin, Germany) | Prof. Shanshan Yin | Summary and Acknowledgement |





