Content
27 Editorial Board Members of Journal of Environmental Exposure Assessment Recognized in the World's Top 2% Scientists 2025 List
On September 19, 2025, Stanford University and Elsevier jointly released the "World's Top 2% Scientists 2025" list, a globally recognized ranking that evaluates researchers based on two criteria: Career-long Impact, reflecting lifetime scientific contributions, and Single-year Impact, highlighting academic achievements within the past year.
We are delighted to share that 27 Editorial Board members of Journal of Environmental Exposure Assessment (JEEA) have been included in this year's list:
- 17 members appear in both the Career-long and Single-year Impact categories.
- 22 members are listed in the Career-long Impact category.
- 22 members are recognized in the Single-year Impact category.
Editorial Board Members of JEEA on the Career-long Impact List
Name | Affiliation | Country/Region |
---|---|---|
Harrad, Stuart J. | University of Birmingham | UK |
Abdallah, Mohamed Abou Elwafa | University of Birmingham | UK |
Batterman, Stuart A. | University of Michigan School of Public Health | USA |
Covaci, Adrian | University of Antwerp | Belgium |
Cunha, Sara | University of Porto | Portugal |
Darnerud, Per Ola | Environmental Toxicology | Sweden |
Eljarrat, Ethel | CSIC - Institute of Environmental Assessment and Water Research (IDAEA) | Spain |
Hursthouse, Andrew S. | University of the West of Scotland | UK |
Kallenborn, Roland | Norwegian University of Life Sciences (NMBU) | Norway |
Kannan, Kurunthachalam | New York University | USA |
LaKind, Judy S. | University of Maryland School of Medicine | USA |
Li, Yuanyuan | Huazhong University of Science and Technology | China |
Liao, Chunyang | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China |
Moon, Hyo-Bang | Hanyang University | South Korea |
Mueller, Jochen F. | The University of Queensland | Australia |
Pongpiachan, Siwatt | National Institute of Development Administration (NIDA) | Thailand |
Sun, Jian | Xi'an Jiaotong University | China |
Wang, Lei | Nankai University | China |
Wu, Mingtsang | Kaohsiung Medical University | Taiwan, China |
Xia, Yankai | Nanjing Medical University | China |
Ying, Guangguo | South China Normal University | China |
Zhao, Jianliang | South China Normal University | China |
Editorial Board Members of JEEA on the Single-year Impact List
Name | Affiliation | Country/Region |
---|---|---|
Harrad, Stuart J. | University of Birmingham | UK |
Abdallah, Mohamed Abou Elwafa | University of Birmingham | UK |
Batterman, Stuart A. | University of Michigan School of Public Health | USA |
Cao, Zhiguo | Henan Normal University | China |
Covaci, Adrian | University of Antwerp | Belgium |
Cunha, Sara | University of Porto | Portugal |
Darnerud, Per Ola | Environmental Toxicology | Sweden |
Gerona, Roy R.L. | University of California San Francisco | USA |
Kallenborn, Roland | Norwegian University of Life Sciences (NMBU) | Norway |
Kannan, Kurunthachalam | New York University | USA |
LaKind, Judy S. | University of Maryland School of Medicine | USA |
Li, Yuanyuan | Huazhong University of Science and Technology | China |
Liao, Chunyang | Research Center for Eco-Environmental Sciences Chinese Academy of Sciences | China |
Moon, Hyo-Bang | Hanyang University | South Korea |
Mueller, Jochen F. | The University of Queensland | Australia |
Sun, Jian | Xi'an Jiaotong University | China |
Wang, Lei | Nankai University | China |
Ying, Guangguo | South China Normal University | China |
Yu, Yingxin | Guangdong University of Technology | China |
Zhang, Tao | Sun Yat-Sen University | China |
Zhao, Jianliang | South China Normal University | China |
Deng, Yongfeng | Southeast University | China |
(Note: The names are listed in no particular order. For corrections or updates, please contact the JEEA Editorial Office.)
The ranking is based on comprehensive data from the Scopus database and six key indicators: total citations (with and without self-citations), the Hirsch H-index, the Schreiber Hm-index (adjusted for co-authorship), and weighted authorship roles (sole, first, or lead author). Out of nearly 7 million researchers worldwide, only the top 2% across 22 scientific fields and 174 subfields are included, reflecting the rigor and prestige of this recognition.
The inclusion of 27 JEEA Editorial Board members reflects their individual academic influence and contributions to environmental exposure research. We congratulate all recognized members and look forward to their continued impact on the global scientific community. We congratulate all recognized members and look forward to their continued impact on the global scientific community.
Editor: Tracy Zhao
Language Editor: Catherine Yang
Production Editor: Ting Xu
Respectfully Submitted by the Editorial Office of Journal of Environmental Exposure Assessment