Content
52 EVCNA Editorial Board Members Recognized in the 2025 Top 2% Global Scientists Ranking
The 2025 edition of the World's Top 2% Scientists list has been published, recognizing researchers worldwide for their outstanding scientific contributions and global influence. Compiled annually by a team of researchers at Stanford University using Scopus citation data, the ranking evaluates scientists across multiple disciplines through a composite citation indicator. This metric incorporates total citations, h-index, co-authorship-adjusted h-index, and other standardized metrics—providing a comprehensive assessment of research impact.
We are delighted to announce that 52 Editorial Board members of Extracellular Vesicle and Circulating Nucleic Acids (EVCNA) have been included in this year's list:
- 14 members were featured in both the Career-long and Single-year Impact categories.
- 6 members were listed in the Career-long Impact category.
- 32 members were recognized in the Single-year Impact category, highlighting their remarkable contributions over the past year.
This achievement not only reflects the excellence of our Editorial Board but also underscores the growing academic impact of EVCNA in the fields of extracellular vesicle research and circulating nucleic acids.
Editorial Board Members Recognized in Both Career-long and Single-year Impact Rankings
Name | Institution | Country/Region |
---|---|---|
Gal Bitan | University of California, Los Angeles | USA |
Chunhui Deng | Fudan University | China |
Haifeng Dong | Shenzhen University | China |
Ajay Goel | City of Hope National Med Center | USA |
Liwen Jiang | Chinese University of Hong Kong | Hong Kong,China |
David M. Lubman | Michigan Medicine | USA |
Ki Soo Park | Konkuk University | South Korea |
Michael W. Pfaffl | Technische Universität München | Germany |
Sharanjot Saini | Medical College of Georgia | USA |
Richard J. Simpson | La Trobe University | Australia |
Anil K. Sood | The University of Texas MD Anderson Cancer Center | USA |
Justin Stebbing | Anglia Ruskin University | United Kingdom |
Wei Seong Toh | NUS Yong Loo Lin School of Medicine | Singapore |
Janos Zempleni | University of Nebraska--Lincoln | USA |
Editorial Board Members Recognized in the Career-long Impact Ranking
Name | Institution | Country/Region |
---|---|---|
George Adrian Calin | The University of Texas MD Anderson Cancer Center | USA |
Michael W. Graner | University of Colorado School of Medicine | USA |
Georges Emile Raymond Grau | The University of Sydney | Australia |
David G. Meckes | EV Biomedical | USA |
Steven A. Soper | University of Kansas | USA |
Seppo Juhani Vainio | Oulun Yliopisto | Finland |
Editorial Board Members Recognized in the Single-year Impact Ranking
Name | Institution | Country/Region |
---|---|---|
Leonora Balaj | Harvard Medical School | USA |
Isabel Barranco | Universidad de Murcia | Spain |
Qiang Cai | Wuhan University | China |
Yong Cheng | Minzu University of China | China |
Wojciech Chrzanowski | Uppsala Universitet | Sweden |
Rossella Crescitelli | Sahlgrenska Akademin | Sweden |
Xiaolin Cui | The Chinese University of Hong Kong, Shenzhen | China |
Xin Ding | Sun Yat-Sen University | China |
Georgios Giamas | University of Sussex | United Kingdom |
André Görgens | Universitätsklinikum Essen | Germany |
Pingping Han | The University of Queensland | Australia |
Ayuko Hoshino | Inamori Foundation | Japan |
Shenglin Huang | Fudan University | China |
Zhaohui Huang | Jiangnan University | China |
Peiyong Jiang | Chinese University of Hong Kong | Hong Kong,China |
Arutha Kulasinghe | The Wesley Hospital | Australia |
Ajit Magadum | Lewis Katz School of Medicine | USA |
Tânia Martins-Marques | Universidade de Coimbra, Faculdade de Medicina | Portugal |
Piul S. Rabbani | NYU Langone Health | USA |
Carlos Salomon | UQ Centre for Clinical Research | Australia |
Michel Salzet | Université de Lille | France |
Jiacan Su | Shanghai University | China |
Isaac Kirubakaran Sundar | University of Kansas School of Medicine | USA |
Mujib Ullah | Stanford University School of Medicine | USA |
Lorena Urbanelli | Università degli Studi di Perugia | Italy |
Yuan Wan | The Thomas J. Watson College of Engineering and Applied Science | USA |
Aijun Wang | UC Davis School of Medicine | USA |
Shengjun Wang | Affiliated Hospital of Jiangsu University | China |
Bo Xiao | Southwest University | China |
Yusuke Yoshioka | Tokyo Medical University | Japan |
Long Zhang | Life Sciences Institute, Zhejiang University | China |
Mingzhen Zhang | School of Basic Medical Sciences | China |
Note: The lists are presented in no particular order. For any corrections or additions, please contact the EVCNA Editorial Office.
We warmly congratulate these distinguished scholars on their recognition among the world's top scientists. Their accomplishments are a testament to years of dedicated research, innovative thinking, and impactful contributions to science and medicine. This recognition not only honors their individual excellence but also underscores EVCNA's commitment to academic excellence and global impact.
We look forward to their continued groundbreaking discoveries and the valuable insights they will contribute to the global scientific community.
Editor: Nange Ma
Language Editor: Catherine Yang
Production Editor: Ting Xu
Respectfully Submitted by the Editorial Office of Extracellular Vesicles and Circulating Nucleic Acids