1 | |
2 | |
3 | Recent advances in design of hierarchically porous Fe1-Nx-C based electrocatalysts for zinc-air batteries. 2024;150:111683 doi: 10.1016/j.diamond.2024.111683 |
4 | Clarifying the Active Structure and Reaction Mechanism of Atomically Dispersed Metal and Nonmetal Sites with Enhanced Activity for Oxygen Reduction Reaction. 2025;37: doi: 10.1002/adma.202416126 |
5 | |
6 | Microenvironment engineering of covalent organic framework based single/dual-atom catalysts toward sustainable energy conversion and storage. 2024;17:8482 doi: 10.1039/D4EE03704A |
7 | Isolated Metal Centers Activate Small Molecule Electrooxidation: Mechanisms and Applications. 2025;37: doi: 10.1002/adma.202418504 |
8 | Rational Design of Janus Metal Atomic‐Site Catalysts for Efficient Polysulfide Conversion and Alkali Metal Deposition: Advances and Prospects. 2024;34: doi: 10.1002/adfm.202315563 |
9 | 3D Hollow Hierarchical Porous Carbon with Fe‐N4‐OH Single‐Atom Sites for High‐Performance Zn‐Air Batteries. 2023;19: doi: 10.1002/smll.202302464 |
10 | |
11 | Rare-metal single atom catalysts for large scale hydrogen production under actual operating conditions. 2025;3:32 doi: 10.1039/D4EY00205A |
12 | Building Cobalt‐Nickel Diatomic Sites as Oxygenophilic ORR Catalyst with Strong Cl−‐Corrosion Resistance for Seawater Batteries. 2024;20: doi: 10.1002/smll.202407339 |
13 | Vacancy and Dopant Co‐Constructed Active Microregion in Ru–MoO3−x/Mo2AlB2 for Enhanced Acidic Hydrogen Evolution. 2025; doi: 10.1002/ange.202504084 |
14 | High‐Throughput Screening of High‐Performance Magnetocaloric Materials by Gradient Additive Manufacturing. 2025;35: doi: 10.1002/adfm.202414441 |
15 | |
16 | Si Single‐Atom Sites Anchored Carbon Anode Achieving the Zero‐Strain Feature and Superior Li+ Storage Performance. 2024;17: doi: 10.1002/cssc.202400397 |
17 | |
18 | Shear‐Strained Pd Single‐Atom Electrocatalysts for Nitrate Reduction to Ammonia. 2024;136: doi: 10.1002/ange.202411396 |
19 | |
20 | Vacancy and Dopant Co‐Constructed Active Microregion in Ru–MoO3−x/Mo2AlB2 for Enhanced Acidic Hydrogen Evolution. 2025; doi: 10.1002/anie.202504084 |
21 | Unlocking the phase evolution of the hidden non-polar to ferroelectric transition in HfO2-based bulk crystals. 2025;16: doi: 10.1038/s41467-025-59018-4 |