1 | Solar-Driven Cobalt-Encapsulated Carbon Nanosphere as an Efficient Electrocatalyst for the Oxygen Evolution Reaction. 2024;38:11161 doi: 10.1021/acs.energyfuels.4c01367 |
2 | |
3 | Achilles’ heel of single atom catalysts towards practical PEMFC application: Degradation mechanisms and regulatory strategies. 2025;4:e9120144 doi: 10.26599/NRE.2024.9120144 |
4 | |
5 | |
6 | Design principles of single-atom catalysts anchored over porous materials for green catalysis and conversion. 2025;18:94907137 doi: 10.26599/NR.2025.94907137 |
7 | Ru Nanoparticles Modified and V-Doped NiFe-Layered Double Hydroxide as Efficient Electrocatalyst for Overall Urea Splitting. 2024;7:28602 doi: 10.1021/acsanm.4c05845 |
8 | |
9 | Layered double hydroxides supported noble-metal single-atom catalysts: precise synthesis, microenvironment regulation, and diverse applications. 2025;5: doi: 10.20517/microstructures.2024.62 |
10 | Facile and Scalable Colloidal Synthesis of Transition Metal Dichalcogenide Nanoparticles with High-Performance Hydrogen Production. 2024;16:36315 doi: 10.1021/acsami.4c04968 |
11 | Multi-atomic catalysts: Pioneering applications in the pursuit of carbon neutrality. 2024;1:9200019 doi: 10.26599/CF.2024.9200019 |
12 | Principles of coordination structure design of single-atom catalysts in electrocatalytic oxygen reduction reaction. 2025;44:2900 doi: 10.1007/s12598-024-03085-x |
13 | |
14 | Design Strategy for an Efficient Bifunctional Electrocatalyst (IS-NiFeNC) for Overall and Solar-Cell Water Splitting. 2024;38:21095 doi: 10.1021/acs.energyfuels.4c02910 |
15 | Facile Construction of Ultrathin V-Doped NiSe2/Ni3Se4/CuSe Nanosheets for Enhanced Urea-Assisted Electrochemical Hydrogen Production. 2024;38:8084 doi: 10.1021/acs.energyfuels.4c00499 |
16 | Modification strategies on nickel-based electrocatalysts for energy-efficient anodic reactions. 2025;18:94907014 doi: 10.26599/NR.2025.94907014 |
17 | Confinement Enrichment Effect in HoMS-BaTiO3 Microwave Gas Sensors for the Detection of 10 ppb–0.55 v/v% Ammonia at Room Temperature. 2024;9:2057 doi: 10.1021/acssensors.4c00085 |
18 | |
19 | |