1 | Determinants of the Surface Film during the Discharging Process in Lithium–Oxygen Batteries. 2024;15:583 doi: 10.1021/acs.jpclett.3c03568 |
2 | Influence of La alloying on the electrochemical corrosion and discharge performance of Mg-0.5Sn-1Ca-0.3Mn alloy as Mg-air battery anodes. 2025;46:112586 doi: 10.1016/j.mtcomm.2025.112586 |
3 | Prussian Blue Analogues Derived Bimetallic CoNi@NC as Efficient Oxygen Reduction Reaction Catalyst for Mg‐Air Batteries. 2025;8: doi: 10.1002/batt.202400418 |
4 | Insight into dissolution rate-regulated advanced films on Mg-Gd-Sm alloy with high anti-corrosion and discharge properties. 2025;290:120952 doi: 10.1016/j.actamat.2025.120952 |
5 | Construction of a Corrosion-Resistant Film on the Surface of a Magnesium Alloy Anode and Its Discharge Performance for Primary Battery. 2025; doi: 10.1021/acsaem.5c01069 |
6 | |
7 | Recent Advancement of Electrically Rechargeable Di-Trivalent Metal-Air Batteries for Future Mobility. 2023;6:101041 doi: 10.1016/j.rechem.2023.101041 |
8 | Design and integration of binder-free MnO2 nanotube arrays on carbon cloth as efficient cathodes for Mg-air batteries. 2024;35: doi: 10.1007/s10854-024-13757-0 |
9 | Trifluoroacetamide additive-driven solvation structure regulation and interfacial adsorption for wide-temperature hydrogen-evolution-suppressed aqueous magnesium-air batteries. 2025;699:138170 doi: 10.1016/j.jcis.2025.138170 |
10 | Magnesium–Air Batteries: Manufacturing, Processing, Performance, and Applications. 2025;13:607 doi: 10.3390/pr13030607 |
11 | Utilizing an electrolyte additive to modulate interfaces and enhance anode discharge performance in aqueous magnesium–air batteries. 2024;11:4347 doi: 10.1039/D4QI00803K |
12 | Recent advancement of electrically rechargeable alkaline Metal-Air batteries for future mobility. 2023;6:101048 doi: 10.1016/j.rechem.2023.101048 |
13 | Recent advances in electrically rechargeable transition metal-based-air batteries for electric mobility. 2024;159:111742 doi: 10.1016/j.inoche.2023.111742 |
14 | Recent development of rechargeable solid-state metal-air batteries for electric mobility. 2024;12:517 doi: 10.1016/j.egyr.2024.06.007 |
15 | Advancement of electrically rechargeable multivalent metal-air batteries for future mobility. 2023;29:3421 doi: 10.1007/s11581-023-05131-7 |
16 | Nanowire‐Based Flexible Sensors for Wearable Electronics, Brain–Computer Interfaces, and Artificial Skins. 2025;3: doi: 10.1002/elt2.77 |
17 | A comprehensive review of metal-air batteries: Mechanistic aspects, advantages and challenges. 2025;451:115229 doi: 10.1016/j.cattod.2025.115229 |
18 | FeNi coordination polymer based highly efficient and durable bifunction oxygen electrocatalyst for rechargeable zinc-air battery. 2023;308:122974 doi: 10.1016/j.seppur.2022.122974 |
19 | Securing cation vacancies to enable reversible Mg insertion/extraction in rocksalt oxides. 2024;12:9088 doi: 10.1039/D3TA07942B |
20 | Engineering Bifunctional Catalytic Microenvironments for Durable and High-Energy-Density Metal–Air Batteries. 2025;17: doi: 10.1007/s40820-025-01799-w |
21 | A comparative study of the discharge performance of Mg-0.6Gd-1.3Y alloy at two states as anodes for Mg-air batteries. 2025;126:117097 doi: 10.1016/j.est.2025.117097 |
22 | |
23 | |
24 | Rational design of ultrafine cobalt free electrospun nanofibers as efficient and durable binfunctional oxygen electrocatalysts for rechargeable zinc-air battery. 2023;304:122316 doi: 10.1016/j.seppur.2022.122316 |
25 | Achieving high power density and stability in aqueous Mg–air batteries using taurine electrolyte additives. 2024;11:8445 doi: 10.1039/D4QI01842G |
26 | Will Iron Forge the Future of Metal‐Air Batteries in Grid Scale Energy Storage?. 2025;18: doi: 10.1002/cssc.202402412 |
27 | Effect of Sm Addition on the Electrochemical Behavior and Discharge Performance of Mg-1Sn-1Ca-0.3Mn Alloy as Mg-Air Battery Anodes. 2024;171:010506 doi: 10.1149/1945-7111/ad14ce |
28 | |
29 | Activating discharge and inhibiting self-corrosion by adding indium to the anode of Mg–air battery. 2025;17:4649 doi: 10.1039/D4NR04556D |
30 | Assessing the structural design of fixed-wing airframes for next-generation electric aircraft. 2025;163:110224 doi: 10.1016/j.ast.2025.110224 |
31 | Effect of Sn/Ca Mass Ratio on the Second Phase, Corrosion Behavior and Discharge Performance of Mg–xSn–1Ca Mg–Air Battery Anodes. 2023;170:090522 doi: 10.1149/1945-7111/acf247 |
32 | Battery Performance Amelioration by Introducing a Conducive Mixed Electrolyte in Rechargeable Mg–O2 Batteries. 2023;15:9675 doi: 10.1021/acsami.2c22757 |
33 | Simply embedding α-Fe2O3/Fe3O4 nanoparticles in N-doped graphitic carbon polyhedron layered arrays as excellent electrocatalyst for rechargeable Zn-air battery. 2023;312:123413 doi: 10.1016/j.seppur.2023.123413 |
34 | |
35 | Design and Performance of High-Capacity Magnesium–Air Battery for Power Generator System. 2024;17:5643 doi: 10.3390/en17225643 |