Content
Warm Congratulations to ECEH Editors and Board Members Named among the World's Top 2% Scientists 2025
On September 19, 2025, Stanford University and Elsevier jointly released the 2025 World's Top 2% Scientists List. This comprehensive ranking evaluates scientists' career-long and single-year impact across 22 disciplines and 174 subfields, serving as a widely recognized reference for assessing scientific influence.
We are delighted to announce that 36 editorial members of Emerging Contaminants and Environmental Health (ECEH)---including Editors-in-Chief, Associate Editors, Editorial Board Members, and Early-Career Editors---have been featured in this prestigious list. Among them:
- 36 scholars were recognized for their single-year impact.
- 20 scholars were recognized for their career-long impact.
- 18 scholars were honored in both career-long and single-year impact categories.
The honored scholars include our Editors-in-Chief, Associate Editors, and Editorial Board Members. Their inclusion reflects both their individual excellence and, by extension, the strong academic caliber represented within the IR journal community.
Editorial Board Members Recognized in Single-year Impact Ranking
Name | Institution | Country |
---|---|---|
Daoji Li | State Key Laboratory of Estuarine and Coastal Research, East China Normal University | China |
Joana C Prata | 1H-TOXRUN -- One Health Toxicology Research Unit, University Institute of Health Sciences | Portugal |
Xuetao Guo | College of Natural Resources and Environment, Northwest Agriculture and Forestry University | China |
Jie Wang | Department of Environmental Science, China Agricultural University | China |
Fayuan Wang | Qingdao University of Science and Technology | China |
Xiangrong Xu | School of Marine Sciences, Guangxi University | China |
Weitao Liu | College of Environmental Science and Engineering, Nankai University | China |
Quan Wang | College of Natural Resources and Environment, Northwest Agriculture and Forestry University | China |
Defeng Xing | State Key Laboratory of Urban Resource and Environment, School of Environment, Harbin Institute of Technology | China |
Elvis Dartey Okoffo | Queensland Alliance for Environmental Health Sciences (QAEHS), The University of Queensland | Australia |
Ajit Sarmah | Civil and Environmental Engineering, Faculty of Engineering, The University of Auckland | New Zealand |
Berrin Tansel | Florida International University, Civil and Environmental Engineering Department | USA |
Amit Bhatnagar | Department of Separation Science, LUT School of Engineering Science, LUT University | Finland |
Yingxin Zhao | School of Environmental Science and Engineering, Tianjin University | China |
Gabriel Enrique De-la-Torre | Grupo de Investigación de Biodiversidad, Medio Ambientey Sociedad, Universidad San Ignacio de Loyola | Peru |
Francois Gagné | Aquatic Contaminants Research Division, Environment and Climate Change Canada | Canada |
Laodong Guo | School of Freshwater Sciences, University of Wisconsin-Milwaukee | USA |
Hafiz M.N. Iqbal | Technological and Higher Education Institute of Monterrey, School of Engineering and Sciences | Mexico |
Changseok Han | Department of Environmental Engineering, College of Engineering, INHA University | South Korea |
Ioannis K Konstantinou | Department of Chemistry, University of Ioannina | Greece |
Jorge Jesús Rodríguez Chueca | Department of Industrial and Environmental Chemical Engineering, Escuela Técnica Superior de Ingenieros Industriales, Universidad Politécnica de Madrid (UPM) | Spain |
Karina Yew Hoong Gin | NUS Environmental Research Institute, National University of Singapore, 5A Engineering Drive 1, T-Lab Building | Singapore |
Lokesh Padhye | Department of Civil & Environmental Engineering, The University of Auckland | New Zealand |
Marco Parolini | Department of Environmental Science and Policy, University of Milan | Italy |
Mallavarapu Megharaj | Global Centre for Environmental Remediation (GCER), Faculty of Science, The University of Newcastle | Australia |
Zhijie Chen | Water Research Centre, School of Civil and Environmental Engineering, University of New South Wales | Australia |
Mohammad Hadi Dehghani | Department of Environmental Health Engineering, School of Public Health, Tehran University of Medical Sciences | Iran |
Julian Blasco | Department of Ecology and Coastal Management, ICMAN-CSIC, Campus Rio San Pedro | Spain |
Nicole JAFFREZIC-RENAULT | University of Lyon, Institute of Analytical Sciences, UMR-CNRS | France |
Paolo Pastorino | Aquatic Biology Laboratory of the Istituto Zooprofilattico Sperimentale del Piemonte, Liguria and Valle d'Aosta (IZS PLV) | Italy |
Youji Wang | Department of Aquatic Physiology and Medicine, College of Fisheries and Life Science, Shanghai Ocean University | China |
Giuseppe Suaria | CNR-ISMAR, National Research Council, Institute of Marine Sciences | Italy |
Lei Huang | School of Environmental Science and Engineering, Guangzhou University | China |
Qiulai He | School of Civil Engineering, Hunan University | China |
Yasin Orooji | College of Geography and Environmental Sciences, Zhejiang Normal University | China |
Dongle Chen | Shandong University of Science and Technology | China |
Editorial Board Members Recognized in Career-long Impact Rankings
Name | Institution | Country |
---|---|---|
Daoji Li | State Key Laboratory of Estuarine and Coastal Research, East China Normal University | China |
Joana C Prata | 1H-TOXRUN -- One Health Toxicology Research Unit, University Institute of Health Sciences | Portugal |
Xuetao Guo | College of Natural Resources and Environment, Northwest Agriculture and Forestry University | China |
Jie Wang | Department of Environmental Science, China Agricultural University | China |
Fayuan Wang | Qingdao University of Science and Technology | China |
Xiangrong Xu | School of Marine Sciences, Guangxi University | China |
Defeng Xing | State Key Laboratory of Urban Resource and Environment, School of Environment, Harbin Institute of Technology | China |
Paola Verlicchi | Department of Engineering, University of Ferrara | Italy |
Berrin Tansel | Florida International University, Civil and Environmental Engineering Department | USA |
Ajit Sarmah | Civil and Environmental Engineering, Faculty of Engineering, The University of Auckland | New Zealand |
Vincenzo Naddeo | Sanitary Environmental Engineering Division (SEED), Department of Civil Engineering, University of Salerno | Italy |
Ioannis K Konstantinou | Department of Chemistry, University of Ioannina | Greece |
Hafiz M.N. Iqbal | Technological and Higher Education Institute of Monterrey, School of Engineering and Sciences | Mexico |
Laodong Guo | School of Freshwater Sciences, University of Wisconsin-Milwaukee | USA |
Mohammad Hadi Dehghani | Department of Environmental Health Engineering, School of Public Health, Tehran University of Medical Sciences | Iran |
Julian Blasco | Department of Ecology and Coastal Management, ICMAN-CSIC, Campus Rio San Pedro | Spain |
Amit Bhatnagar | Department of Separation Science, LUT School of Engineering Science, LUT University | Finland |
Francois Gagné | Aquatic Contaminants Research Division, Environment and Climate Change Canada | Canada |
Gabriel Enrique De-la-Torre | Grupo de Investigación de Biodiversidad, Medio Ambiente y Sociedad, Universidad San Ignacio de Loyola | Peru |
Yasin Orooji | College of Geography and Environmental Sciences, Zhejiang Normal University | China |
Editorial Board Members Recognized in both Career-long Impact and Single-year Impact Rankings
Name | Institution | Country |
---|---|---|
Daoji Li | State Key Laboratory of Estuarine and Coastal Research, East China Normal University | China |
Joana C Prata | 1H-TOXRUN -- One Health Toxicology Research Unit, University Institute of Health Sciences | Portugal |
Xuetao Guo | College of Natural Resources and Environment, Northwest Agriculture and Forestry University | China |
Jie Wang | Department of Environmental Science, China Agricultural University | China |
Fayuan Wang | Qingdao University of Science and Technology | China |
Xiangrong Xu | School of Marine Sciences, Guangxi University, Nanning | China |
Defeng Xing | State Key Laboratory of Urban Resource and Environment, School of Environment, Harbin Institute of Technology | China |
Berrin Tansel | Florida International University, Civil and Environmental Engineering Department | USA |
Ajit Sarmah | Civil and Environmental Engineering, Faculty of Engineering, The University of Auckland | New Zealand |
Ioannis K Konstantinou | Department of Chemistry, University of Ioannina | Greece |
Hafiz M.N. Iqbal | Technological and Higher Education Institute of Monterrey, School of Engineering and Sciences | Mexico |
Laodong Guo | School of Freshwater Sciences, University of Wisconsin-Milwaukee | USA |
Mohammad Hadi Dehghani | Department of Environmental Health Engineering, School of Public Health, Tehran University of Medical Sciences | Iran |
Julian Blasco | Department of Ecology a Coastal Management, ICMAN-CSIC, Campus Rio San Pedro | Spain |
Amit Bhatnagar | Department of Separation Science, LUT School of Engineering Science, LUT University | Finland |
Francois Gagné | Aquatic Contaminants Research Division, Environment and Climate Change Canada | Canada |
Gabriel Enrique De-la-Torre | Grupo de Investigación de Biodiversidad, Medio Ambiente y Sociedad, Universidad San Ignacio de Loyola | Peru |
Yasin Orooji | College of Geography and Environmental Sciences, Zhejiang Normal University | China |
This recognition reflects the outstanding research contributions and global influence of ECEH editorial members. While it celebrates their individual achievements, it also highlights the journal's engagement with leading experts in environmental science.
We warmly congratulate all recognized scholars and look forward to continuing collaboration to advance environmental research and promote global environmental protection.
Editor: Tina Li
Language Editor: Catherine Yang
Production Editor: Ting Xu
Respectfully Submitted by the Editorial Office of Emerging Contaminants and Environmental Health (ECEH)