Home Articles Article The paper's citation list
The paper's citation list
1 | Functional Outcomes of Pilon Fractures Treated by External Fixation, Delayed Plating, and Open Reduction and Internal Fixation (ORIF): A Prospective Cohort Study. 2024; doi: 10.7759/cureus.74867 |
2 | Arthroscopic Manifestations of Internal Temporomandibular Joint Disorders in Patients with Traumatic Fractures of the Mandibular Condylar Head. 2025;152:26 doi: 10.32345/USMYJ.1(152).2025.26-37 |
3 | |
4 | Extracorporealization of the Mandibular Condyle: Effects on Viability and Function. 2023;16:130 doi: 10.1177/19433875221095989 |
5 | Could titanium screws be an appropriate disc stabilization technique in temporomandibular joint arthroscopy?. 2024;28: doi: 10.1007/s00784-024-05737-9 |
6 | Biomechanical evaluation of type p condylar head osteosynthesis using conventional small-fragment screws reinforced by a patient specific two-component plate. 2020;16: doi: 10.1186/s13005-020-00236-0 |
7 | Correlation of Clinical, Arthroscopic, and Immunological Parameters in Patients with Mandibular head fractures. 2025;124:116 doi: 10.33295/1992-576X-2025-1-116 |
8 | Does ORIF Yield Favourable Outcomes in Condylar Head Fractures? A Prospective Analysis of 76 Cases. 2025; doi: 10.1007/s12663-025-02529-w |
9 | EVALUATION OF BONE FRAGMENTS REPOSITION ACCURACY IN PATIENT WITH CONDYLAR HEAD FRACTURES USING NAVIGATION GUIDES AND PATIENT-SPECIFIC FIXATORS . 2020;3:341 doi: 10.29254/2077-4214-2020-3-157-341-347 |
10 | Can dynamic elastic therapy be established as the standard protocol of closed reduction for moderately displaced extracapsular condylar fractures?. 2023;28:385 doi: 10.1007/s10006-023-01154-6 |
11 | Therapeutic Effect of a Low-Level Laser on Acute Pain and Post-operative Mouth Opening After Closed Reduction of Mandibular-Condylar Fracture. 2022;13:e30 doi: 10.34172/jlms.2022.30 |
12 | |
13 | ВИДАЛЕННЯ ВНУТРІШНІХ ФІКСАТОРІВ У ПАЦІЄНТІВ З ПЕРЕЛОМАМИ ГОЛІВКИ НИЖНЬОЇ ЩЕЛЕПИ, ЯК ЕЛЕМЕНТ КОМПЛЕКСНОЇ ФУНКЦІОНАЛЬНОЇ РЕАБІЛІТАЦІЇ ПОСТРАЖДАЛИХ. 2024;25 doi: 10.11603/2311-9624.2024.4.15195 |
14 | |